Description
| Weight: | 0.5371 DWT (0.84 grams) |
| Earring Back Type Included: | Friction Backs Sold Separately |
| Earring Closure: | Friction Post and Back |
| Earring Type: | Stud |
| Post Diameter: | .03 In |
| Post Length: | .37 In |
| Approx. Height: | 2.46 mm |
| Material: | Gold |
| Earring Post Type: | Friction Post |
| Plating Type: | N/A |
| Surface Finish: | Polished |
| Selling Unit of Measure: | EA |
| Approx. Length: | 9.5 mm |
| Approx. Width: | 7.1 mm |
| Primary Stone Size: | 4 x 2 mm |
| Primary Stone Shape: | Straight Baguette |
| Primary Stone Count: | 2-stone |
| Primary Stone Type: | N/A |
| Estimated Set Diamond Weight: | 1/4 CTW |
| Earring Dimensions: | 9.5×7.1 mm |




Reviews
There are no reviews yet.