Description
| Weight: | 1.0404 DWT (1.62 grams) |
| Clasp Type: | Spring Ring |
| Brand Name: | 302 |
| Collection: | Rebel |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Material: | Gold |
| Primary Stone Shape: | Round |
| Chain Width: | 1 mm |
| Approx. Height: | 1.8 mm |
| Approx. Width: | 5.9 mm |
| Approx. Length: | 16 In |
| Selling Unit of Measure: | EA |
| Primary Stone Size: | 2 mm |
| Primary Stone Type: | Diamond |
| Primary Stone Count: | 1-stone |
| Diamond Color: | G-H |
| Diamond Clarity: | I1 |
| Medals Size: | 15.69 x 5.93 mmmm |
| Chain Length: | 16 In |
| Chain Style: | Cable |
| Necklace Pendant Dimensions: | 15.6×5.9 mm |



Reviews
There are no reviews yet.